INÍCIO / PRODUTOS / VIGAS
Perfis estruturais laminados para galpões, mezaninos, estruturas metálicas e reforços.
| PERFIL | MASSA (KG/M) | BARRA 6 M (KG) | BARRA 12 M (KG) |
|---|---|---|---|
| W 150 × 13,00 | 13,00 | 78,00 | 156,00 |
| W 150 × 18,00 | 18,00 | 108,00 | 216,00 |
| W 200 × 15,00 | 15,00 | 90,00 | 180,00 |
| W 200 × 22,50 | 22,50 | 135,00 | 270,00 |
| W 250 × 25,30 | 25,30 | 151,80 | 303,60 |
| W 250 × 32,70 | 32,70 | 196,20 | 392,40 |
| W 310 × 32,70 | 32,70 | 196,20 | 392,40 |
| W 310 × 38,70 | 38,70 | 232,20 | 464,40 |
| W 360 × 44,00 | 44,00 | 264,00 | 528,00 |
| W 410 × 46,10 | 46,10 | 276,60 | 553,20 |
| W 460 × 52,00 | 52,00 | 312,00 | 624,00 |
| W 530 × 66,00 | 66,00 | 396,00 | 792,00 |
| W 610 × 101,00 | 101,00 | 606,00 | 1.212,00 |
| ITEM | SITUAÇÃO |
|---|---|
| Vigas I / H em inox | Sob consulta |
| Perfis U em inox | Sob consulta |
| Perfis soldados sob desenho | Sob consulta |
VALORES TEÓRICOS DE REFERÊNCIA · TOLERÂNCIAS CONFORME NORMA · OUTRAS MEDIDAS SOB CONSULTA